Summary | This is an excellent example of a classic Valjoux 22-based vintage chronograph that was . We obtained this vintage watch from Britain where the Accurist brand originated. Their watches were typically very well done and this example is no exception. The movement in the watch has what's known as an 'elaborate' finish, which in this case is geneva stripes. If you look carefully at the movement, you will see these stripes. This decorated version of the Valjoux 22 was at the time more costly. As a vintage watch from what we estimate to be the 1950's and designed in Britain, it carries a sophisticated and refined image. The span of manufacturing for the two pusher Valjoux 22 was from 1936 to 1974. We were able to obtain outstanding performance results for this vintage watch. This is a beautiful refined watch for the era that feels conservative and 'ready for business' on the wrist with a certain whimsical feel highlighted by the Accurist logo. |
Brand | Accurist - this is a brand that was based in Britain. |
Type | Chronograph, manual wind |
Calibre | Valjoux 22, with decoration (higher grade version of Valjoux 22) |
Case Material | Stainless Steel |
Size | 36mm without the crown |
Strap | New ZRC leather strap, made in France. Regular length. |
Age | We estimate is that the watch is from the late 1950's based on its style, calibre, and brand. |
Service History | Fully disassembled, old and worn parts replaced or repaired, adjusted, optimized, cleaned, and lubricated. Comprehensive testing and performance measurement. |
Condition | Case has the typical scratches and dings that are common to watches of this age and add to its character. Similarly the dial shows some discoloration, again common for watches of this age. |
Quality Control | |
Returns | 14-day return period provided that watch is returned in condition received. |
Warranty | watches carry a 6 month warranty-- customer misuse, neglect, accidental, intentional, or unintentional damage are excluded from the warranty. See the of our website for detailed warranty terms and conditions. For non-warranty damage, please contact us to obtain an estimate for . |
Care and Use | All mechanical watches, and especially vintage watches, require special consideration in handling, care, and use. In order to obtain warranty support or to return an item, it is necessary that the customer did not cause damage to the watch. See the to learn more about how to protect and care for your investment. |
Sales Tax | North Carolina residents will pay sales tax |
ClockSavant Watchmaker Testing, Certification, and Performance Measurement
All the watches we sell go through a comprehensive series of ClockSavant-developed functional, stability, and performance tests and are only approved for sale if they meet or exceed the criteria we have established. Performance measurements for this watch are provided below. See the of our website for an explanation of watch performance measurements and guidance on interpretation. The watch performance values provided do not necessarily reflect the accuracy you will experience based on your unique watch wearing habits. You may experience a gain or loss by as much as approximately 1 minute per day with vintage watches.
Legend: Rate, Amplitude (Amp), and Beat Error (BE) are provided for Dial-Up (CH) and Dial-Down (FH) positions. Averages (Avg) are also provided. These represent the average performance of the watch across all 6 traditionally measured watch positions which, in addition to dial-up and dial-down, are the vertical positions of Crown-Up, Crown-Down, Crown-Left, and Crown-Right. Rate is expressed in seconds gained or lost during a 24 hour period. Amplitude is in degrees. Beat Error is in milliseconds. Lift Angle used in measurement is unique to the particular watch calibre.
Calibre | Valjoux 22 |
Lift Angle | 48 |
CH Rate | 29 |
Amp | 303 |
BE | 0.9 |
FH Rate | 36 |
Amp | 315 |
BE | 0.9 |
Avg Rate | 8.5 |
Avg Amp | 286.67 |
Avg BE | 1.02 |